soccerstatscanter Click here now for your Free Bet
 
 
 PinnacleSports.com
 
 
 
England
 
 
 
 
 Click here now for your Free £50 Bet
 
Bethelp.com

Website Statistics

 

 
  Country :  
England  
 
League :   
Premier League  
 
Team :  
Blackburn  
 
 
 
Latest 10 matches
date home FT away
Aug 28,2010 Blackburn
1 - 2
Aug 21,2010 Birmingham City
2 - 1
Aug 14,2010 Blackburn
1 - 0
Next matches
date home stats away
Sep 11,2010 Arsenal
Sep 11,2010 Fulham
Sep 11,2010 Manchester City
Sep 11,2010 Newcastle United
Sep 11,2010 West Bromwich
Sep 11,2010 West Ham United
Sep 11,2010 Wigan
Sep 12,2010 Birmingham City
Sep 12,2010 Everton
Sep 13,2010 Stoke City
 
League table
N Team M W D L GF GA GD P Last 10 Matchs
1. Chelsea 3 3 0 0 14 0 14 9 M M M M M M M H A H
2. Arsenal 3 2 1 0 9 2 7 7 M M M M M M M A H A
3. Manchester United 3 2 1 0 8 2 6 7 M M M M M M M H A H
4. Aston Villa 3 2 0 1 4 6 -2 6 M M M M M M M H A H
5. Bolton 3 1 2 0 5 3 2 5 M M M M M M M H A H
6. Birmingham City 3 1 2 0 6 5 1 5 M M M M M M M A H A
7. Wolverhampton 3 1 2 0 4 3 1 5 M M M M M M M H A H
8. Newcastle United 3 1 1 1 7 4 3 4 M M M M M M M A H A
9. Manchester City 3 1 1 1 3 1 2 4 M M M M M M M A H A
10. Sunderland 3 1 1 1 3 3 0 4 M M M M M M M H A H
11. Tottenham 3 1 1 1 2 2 0 4 M M M M M M M H A H
12. Blackpool 3 1 1 1 6 8 -2 4 M M M M M M M A A H
13. Liverpool 3 1 1 1 2 4 -2 4 M M M M M M M H A H
14. Fulham 3 0 3 0 4 4 0 3 M M M M M M M A H A
15. Blackburn 3 1 0 2 3 4 -1 3 M M M M M M M H A H
16. West Bromwich 3 1 0 2 1 7 -6 3 M M M M M M M A H A
17. Wigan 3 1 0 2 1 10 -9 3 M M M M M M M H H A
18. Everton 3 0 1 2 1 3 -2 1 M M M M M M M A H A
19. Stoke City 3 0 0 3 2 6 -4 0 M M M M M M M A H A
20. West Ham United 3 0 0 3 1 9 -8 0 M M M M M M M A H A
 
Home table
N Team M W D L GF GA GD P Last 5
1. Chelsea 2 2 0 0 8 0 8 6 M M M H H
2. Manchester United 2 2 0 0 6 0 6 6 M M M H H
3. Aston Villa 2 2 0 0 4 0 4 6 M M M H H
4. Wolverhampton 2 1 1 0 3 2 1 4 M M M H H
5. Sunderland 2 1 1 0 3 2 1 4 M M M H H
6. Liverpool 2 1 1 0 2 1 1 4 M M M H H
7. Arsenal 1 1 0 0 6 0 6 3 M M M M H
8. Newcastle United 1 1 0 0 6 0 6 3 M M M M H
9. Manchester City 1 1 0 0 3 0 3 3 M M M M H
10. Birmingham City 1 1 0 0 2 1 1 3 M M M M H
11. West Bromwich 1 1 0 0 1 0 1 3 M M M M H
12. Blackburn 2 1 0 1 2 2 0 3 M M M H H
13. Bolton 2 0 2 0 2 2 0 2 M M M H H
14. Blackpool 1 0 1 0 2 2 0 1 M M M M H
15. Fulham 1 0 1 0 2 2 0 1 M M M M H
16. Everton 1 0 1 0 1 1 0 1 M M M M H
17. Tottenham 2 0 1 1 0 1 -1 1 M M M H H
18. Stoke City 1 0 0 1 1 2 -1 0 M M M M H
19. West Ham United 1 0 0 1 1 3 -2 0 M M M M H
20. Wigan 2 0 0 2 0 10 -10 0 M M M H H
Away table
N Team M W D L GF GA GD P Last 5
1. Arsenal 2 1 1 0 3 2 1 4 M M M A A
2. Chelsea 1 1 0 0 6 0 6 3 M M M M A
3. Bolton 1 1 0 0 3 1 2 3 M M M M A
4. Tottenham 1 1 0 0 2 1 1 3 M M M M A
5. Wigan 1 1 0 0 1 0 1 3 M M M M A
6. Blackpool 2 1 0 1 4 6 -2 3 M M M A A
7. Birmingham City 2 0 2 0 4 4 0 2 M M M A A
8. Fulham 2 0 2 0 2 2 0 2 M M M A A
9. Manchester United 1 0 1 0 2 2 0 1 M M M M A
10. Wolverhampton 1 0 1 0 1 1 0 1 M M M M A
11. Manchester City 2 0 1 1 0 1 -1 1 M M M A A
12. Newcastle United 2 0 1 1 1 4 -3 1 M M M A A
13. Blackburn 1 0 0 1 1 2 -1 0 M M M M A
14. Sunderland 1 0 0 1 0 1 -1 0 M M M M A
15. Everton 2 0 0 2 0 2 -2 0 M M M A A
16. Stoke City 2 0 0 2 1 4 -3 0 M M M A A
17. Liverpool 1 0 0 1 0 3 -3 0 M M M M A
18. West Ham United 2 0 0 2 0 6 -6 0 M M M A A
19. Aston Villa 1 0 0 1 0 6 -6 0 M M M M A
20. West Bromwich 2 0 0 2 0 7 -7 0 M M M A A
 
Under / Over
u1,5 o1,5 u2,5 o2,5 u3,5 o3,5 u4,5 o4,5
1
2
1
2
3
0
3
0
33%
67%
33%
67%
100%
0%
100%
0%
FT goals
0 - 1 2 - 3 4 +
1
2
0
33%
67%
0%
HT goals
0 - 1 2 - 3 4 +
2
1
0
67%
33%
0%
 
Goals more
0 1 > 2 > 3 > 4 > 5 > 6 > 7 >
0
3
2
2
0
0
0
0
0%
100%
67%
67%
0%
0%
0%
0%
1st / 2nd more goals
1 st 1 = 2 2 nd
2
0
1
67%
0%
33%
Goal / No Goal
G G N G
2
1
67%
33%
 
 
 
 
0.041 11:21