soccerstatscanter bet365
 
 
 PinnacleSports.com
 
 
 
England
 
 
 
 
 Click here now for your Free £50 Bet
 
Bethelp.com

Website Statistics

 

 
  Country :  
England  
 
League :   
League One  
 
Team :  
Preston  
 
 
 
Latest 10 matches
date home FT away
Apr 27,2013 Sheffield Utd
0 - 0
Apr 23,2013 Crawley Town
1 - 0
Apr 20,2013 Preston
1 - 0
Apr 13,2013 Carlisle
1 - 1
Apr 09,2013 Preston
2 - 0
Apr 06,2013 Preston
3 - 0
Apr 01,2013 Crewe
1 - 0
Mar 29,2013 Preston
1 - 1
Mar 23,2013 Preston
0 - 0
Mar 16,2013 Brentford
1 - 0
Next matches
date home stats away
 
League table
N Team M W D L GF GA GD P Last 10 Matchs
1. Doncaster 46 25 9 12 62 44 18 84 A H A A H H H A H A
2. Bournemouth 46 24 11 11 76 53 23 83 H A A H A H H A H A
3. Brentford 46 21 16 9 62 47 15 79 H H H A A A H A A H
4. Yeovil Town 46 23 8 15 71 56 15 77 H H A H A H A A H A
5. Sheffield Utd 46 19 18 9 56 42 14 75 A A H A H H H A A H
6. Swindon Town 46 20 14 12 72 39 33 74 A A H H A A A H H A
7. Leyton Orient 46 21 8 17 55 48 7 71 A H H A A H A H A H
8. MK Dons 46 19 13 14 62 45 17 70 H A A H H H A A H A
9. Walsall 46 17 17 12 65 58 7 68 A H H A A H H A H A
10. Crawley Town 46 18 14 14 59 58 1 68 A H H A A A H A H H
11. Tranmere 46 19 10 17 58 48 10 67 H A A H H A A H A H
12. Notts County 46 16 17 13 61 49 12 65 A H H A A H A H A H
13. Coventry City 46 18 11 17 66 59 7 65 A H H A H A H A H A
14. Crewe 46 18 10 18 54 62 -8 64 H A A H H H A A H H
15. Preston 46 14 17 15 54 49 5 59 A H H A H H A H A A
16. Shrewsbury 46 13 16 17 54 60 -6 55 H A A A H A H A H H
17. Carlisle 46 14 13 19 56 77 -21 55 H A H H A A A H A H
18. Stevenage 46 15 9 22 47 64 -17 54 H H A A A H A H A H
19. Oldham 46 14 9 23 46 59 -13 51 H A H H A A H H A A
20. Colchester 46 14 9 23 47 68 -21 51 H A A H A H A H H A
21. Scunthorpe 46 13 9 24 49 73 -24 48 H A H H A A H A A H
22. Portsmouth 46 10 12 24 51 69 -18 42 H A A H A H H A H A
23. Bury 46 9 14 23 45 73 -28 41 H H A H A A H H A H
24. Hartlepool 46 9 14 23 39 67 -28 41 H A A H H A H A H A
 
Home table
N Team M W D L GF GA GD P Last 5
1. Brentford 23 14 6 3 37 22 15 48 H H H H H
2. Bournemouth 23 13 6 4 43 21 22 45 H H H H H
3. Yeovil Town 23 13 4 6 36 22 14 43 H H H H H
4. Leyton Orient 23 13 3 7 31 20 11 42 H H H H H
5. MK Dons 23 12 5 6 35 21 14 41 H H H H H
6. Swindon Town 23 10 9 4 44 15 29 39 H H H H H
7. Crewe 23 12 3 8 26 22 4 39 H H H H H
8. Walsall 23 10 8 5 38 29 9 38 H H H H H
9. Tranmere 23 10 6 7 31 21 10 36 H H H H H
10. Crawley Town 23 9 9 5 34 27 7 36 H H H H H
11. Sheffield Utd 23 8 11 4 31 21 10 35 H H H H H
12. Doncaster 23 10 5 8 26 23 3 35 H H H H H
13. Shrewsbury 23 9 7 7 29 27 2 34 H H H H H
14. Preston 23 8 9 6 31 22 9 33 H H H H H
15. Notts County 23 9 6 8 32 26 6 33 H H H H H
16. Coventry City 23 7 7 9 29 27 2 28 H H H H H
17. Oldham 23 8 4 11 25 26 -1 28 H H H H H
18. Colchester 23 8 4 11 25 31 -6 28 H H H H H
19. Carlisle 23 7 7 9 32 43 -11 28 H H H H H
20. Scunthorpe 23 7 6 10 31 38 -7 27 H H H H H
21. Portsmouth 23 7 5 11 27 27 0 26 H H H H H
22. Stevenage 23 7 5 11 26 34 -8 26 H H H H H
23. Bury 23 6 6 11 24 33 -9 24 H H H H H
24. Hartlepool 23 5 8 10 19 27 -8 23 H H H H H
Away table
N Team M W D L GF GA GD P Last 5
1. Doncaster 23 15 4 4 36 21 15 49 A A A A A
2. Sheffield Utd 23 11 7 5 25 21 4 40 A A A A A
3. Bournemouth 23 11 5 7 33 32 1 38 A A A A A
4. Coventry City 23 11 4 8 37 32 5 37 A A A A A
5. Swindon Town 23 10 5 8 28 24 4 35 A A A A A
6. Yeovil Town 23 10 4 9 35 34 1 34 A A A A A
7. Notts County 23 7 11 5 29 23 6 32 A A A A A
8. Crawley Town 23 9 5 9 25 31 -6 32 A A A A A
9. Tranmere 23 9 4 10 27 27 0 31 A A A A A
10. Brentford 23 7 10 6 25 25 0 31 A A A A A
11. Walsall 23 7 9 7 27 29 -2 30 A A A A A
12. MK Dons 23 7 8 8 27 24 3 29 A A A A A
13. Leyton Orient 23 8 5 10 24 28 -4 29 A A A A A
14. Stevenage 23 8 4 11 21 30 -9 28 A A A A A
15. Carlisle 23 7 6 10 24 34 -10 27 A A A A A
16. Preston 23 6 8 9 23 27 -4 26 A A A A A
17. Crewe 23 6 7 10 28 40 -12 25 A A A A A
18. Oldham 23 6 5 12 21 33 -12 23 A A A A A
19. Colchester 23 6 5 12 22 37 -15 23 A A A A A
20. Shrewsbury 23 4 9 10 25 33 -8 21 A A A A A
21. Scunthorpe 23 6 3 14 18 35 -17 21 A A A A A
22. Hartlepool 23 4 6 13 20 40 -20 18 A A A A A
23. Bury 23 3 8 12 21 40 -19 17 A A A A A
24. Portsmouth 23 3 7 13 24 42 -18 16 A A A A A
 
Under / Over
u1,5 o1,5 u2,5 o2,5 u3,5 o3,5 u4,5 o4,5
16
30
29
17
34
12
41
5
35%
65%
63%
37%
74%
26%
89%
11%
FT goals
0 - 1 2 - 3 4 +
16
18
12
35%
39%
26%
HT goals
0 - 1 2 - 3 4 +
33
12
1
72%
26%
2%
 
Goals more
0 1 > 2 > 3 > 4 > 5 > 6 > 7 >
7
39
30
17
12
5
0
0
15%
85%
65%
37%
26%
11%
0%
0%
1st / 2nd more goals
1 st 1 = 2 2 nd
15
15
16
33%
33%
35%
Goal / No Goal
G G N G
23
23
50%
50%
 
 
 
 
0.066 08:23