soccerstatscanter
 
 
 
 
 
England
 
 
 
Click here now for your Free £50 Bet
 
 
 
 
Bethelp.com

Website Statistics

 

 
  Country :  
England  
 
League :   
Championship  
 
 
 
Latest 10 matches
date home FT away
Aug 28,2010 Nottm Forest
1 - 1
Aug 28,2010 Scunthorpe
3 - 0
Aug 28,2010 Millwall
3 - 1
Aug 28,2010 Doncaster
3 - 1
Aug 28,2010 Ipswich Town
2 - 0
Aug 28,2010 Sheffield Utd
1 - 0
Aug 28,2010 Leicester City
1 - 2
Aug 28,2010 Watford
0 - 1
Aug 28,2010 Barnsley
2 - 0
Aug 28,2010 Swansea City
1 - 0
Next 10 matches
date home stats away
Sep 11,2010 Nottm Forest
Sep 11,2010 QPR
Sep 11,2010 Coventry City
Sep 11,2010 Portsmouth
Sep 11,2010 Reading
Sep 11,2010 Scunthorpe
Sep 11,2010 Norwich City
Sep 11,2010 Cardiff City
Sep 11,2010 Watford
Sep 11,2010 Derby County
 
League table
N Team M W D L GF GA GD P Last 10 Matchs
1. QPR 4 3 1 0 11 2 9 10 M M M M M M H A H A
2. Cardiff City 4 3 1 0 9 2 7 10 M M M M M M H A H A
3. Ipswich Town 4 3 1 0 8 3 5 10 M M M M M M A H A H
4. Millwall 4 3 0 1 11 4 7 9 M M M M M M A H A H
5. Burnley 4 2 1 1 5 2 3 7 M M M M M M H A H A
6. Leeds United 4 2 1 1 6 4 2 7 M M M M M M H A H A
7. Norwich City 4 2 1 1 6 4 2 7 M M M M M M H A H A
8. Coventry City 4 2 1 1 7 6 1 7 M M M M M M H A H A
9. Doncaster 4 2 1 1 6 6 0 7 M M M M M M A H A H
10. Barnsley 4 2 1 1 6 7 -1 7 M M M M M M A H A H
11. Scunthorpe 4 2 0 2 5 4 1 6 M M M M M M A H A H
12. Swansea City 4 2 0 2 5 4 1 6 M M M M M M A H A H
13. Watford 4 1 2 1 5 5 0 5 M M M M M M A H A H
14. Reading 4 1 2 1 5 5 0 5 M M M M M M H A H A
15. Derby County 4 1 1 2 6 7 -1 4 M M M M M M A H A H
16. Middlesbrough 4 1 1 2 2 5 -3 4 M M M M M M H A H A
17. Sheffield Utd 4 1 1 2 2 5 -3 4 M M M M M M A H A H
18. Hull City 4 1 1 2 3 7 -4 4 M M M M M M H A H A
19. Nottm Forest 4 0 3 1 3 4 -1 3 M M M M M M A H A H
20. Crystal Palace 4 1 0 3 4 8 -4 3 M M M M M M H A H A
21. Preston 4 1 0 3 1 7 -6 3 M M M M M M H A H A
22. Bristol City 4 0 2 2 4 9 -5 2 M M M M M M H A H A
23. Leicester City 4 0 1 3 3 8 -5 1 M M M M M M A H A H
24. Portsmouth 4 0 1 3 1 6 -5 1 M M M M M M A H A H
 
Home table
N Team M W D L GF GA GD P Last 5
1. Millwall 2 2 0 0 7 1 6 6 M M M H H
2. QPR 2 2 0 0 6 0 6 6 M M M H H
3. Swansea City 2 2 0 0 5 0 5 6 M M M H H
4. Burnley 2 2 0 0 4 0 4 6 M M M H H
5. Coventry City 2 2 0 0 4 1 3 6 M M M H H
6. Barnsley 2 2 0 0 3 0 3 6 M M M H H
7. Cardiff City 2 1 1 0 5 1 4 4 M M M H H
8. Doncaster 2 1 1 0 4 2 2 4 M M M H H
9. Ipswich Town 2 1 1 0 3 1 2 4 M M M H H
10. Hull City 2 1 1 0 2 0 2 4 M M M H H
11. Scunthorpe 2 1 0 1 3 1 2 3 M M M H H
12. Leeds United 2 1 0 1 4 3 1 3 M M M H H
13. Norwich City 2 1 0 1 4 3 1 3 M M M H H
14. Crystal Palace 2 1 0 1 4 4 0 3 M M M H H
15. Middlesbrough 2 1 0 1 2 3 -1 3 M M M H H
16. Preston 2 1 0 1 1 2 -1 3 M M M H H
17. Sheffield Utd 2 1 0 1 1 3 -2 3 M M M H H
18. Nottm Forest 2 0 2 0 2 2 0 2 M M M H H
19. Derby County 2 0 1 1 3 4 -1 1 M M M H H
20. Reading 2 0 1 1 2 3 -1 1 M M M H H
21. Watford 2 0 1 1 2 3 -1 1 M M M H H
22. Leicester City 2 0 1 1 1 2 -1 1 M M M H H
23. Portsmouth 2 0 1 1 1 3 -2 1 M M M H H
24. Bristol City 2 0 1 1 3 6 -3 1 M M M H H
Away table
N Team M W D L GF GA GD P Last 5
1. Ipswich Town 2 2 0 0 5 2 3 6 M M M A A
2. Cardiff City 2 2 0 0 4 1 3 6 M M M A A
3. QPR 2 1 1 0 5 2 3 4 M M M A A
4. Reading 2 1 1 0 3 2 1 4 M M M A A
5. Watford 2 1 1 0 3 2 1 4 M M M A A
6. Leeds United 2 1 1 0 2 1 1 4 M M M A A
7. Norwich City 2 1 1 0 2 1 1 4 M M M A A
8. Millwall 2 1 0 1 4 3 1 3 M M M A A
9. Derby County 2 1 0 1 3 3 0 3 M M M A A
10. Scunthorpe 2 1 0 1 2 3 -1 3 M M M A A
11. Doncaster 2 1 0 1 2 4 -2 3 M M M A A
12. Burnley 2 0 1 1 1 2 -1 1 M M M A A
13. Nottm Forest 2 0 1 1 1 2 -1 1 M M M A A
14. Sheffield Utd 2 0 1 1 1 2 -1 1 M M M A A
15. Coventry City 2 0 1 1 3 5 -2 1 M M M A A
16. Bristol City 2 0 1 1 1 3 -2 1 M M M A A
17. Middlesbrough 2 0 1 1 0 2 -2 1 M M M A A
18. Barnsley 2 0 1 1 3 7 -4 1 M M M A A
19. Portsmouth 2 0 0 2 0 3 -3 0 M M M A A
20. Leicester City 2 0 0 2 2 6 -4 0 M M M A A
21. Swansea City 2 0 0 2 0 4 -4 0 M M M A A
22. Crystal Palace 2 0 0 2 0 4 -4 0 M M M A A
23. Preston 2 0 0 2 0 5 -5 0 M M M A A
24. Hull City 2 0 0 2 1 7 -6 0 M M M A A
 
Scores
1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3
6
6
1
2
3
1
4
0
0
0
13% 13% 2% 4% 6% 4% 8% 0% 0% 0%
0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
2
2
5
2
1
1
0
0
0
0
4% 4% 10% 4% 2% 2% 0% 0% 0% 0%
0:0
1:1
2:2
3:3
4:4
2
7
2
1
0
4% 15% 4% 2% 0%
Full Team
home win draw away win
23
12
13
48%
25%
27%
Half Team
home win draw away win
23
16
9
48%
33%
19%
Half Team / Full Team
H/H H/X H/A X/H X/X X/A A/A A/X A/H
18
4
1
5
7
4
8
1
0
38% 8% 2% 10% 15% 8% 17% 2% 0%
 
Under / Over
u1,5 o1,5 u2,5 o2,5 u3,5 o3,5 u4,5 o4,5
10
38
25
23
35
13
45
3
21%
79%
52%
48%
73%
27%
94%
6%
FT goals
0 - 1 2 - 3 4 +
10
25
13
21%
52%
27%
HT goals
0 - 1 2 - 3 4 +
32
15
1
67%
31%
2%
 
Goals more
0 1 > 2 > 3 > 4 > 5 > 6 > 7 >
2
46
38
23
13
3
1
0
4%
96%
79%
48%
27%
6%
2%
0%
1st / 2nd more goals
1 st 1 = 2 2 nd
18
11
19
38%
23%
40%
Goal / No Goal
G G N G
22
26
46%
54%
 
 
 
 
0.091 03:23