soccerstatscanter
 
 
 
 
 
England
 
 
 
Click here now for your Free £50 Bet
 
 
 
 
Bethelp.com

Website Statistics

 

 
  Country :  
England  
 
League :   
League One  
 
 
 
Latest 10 matches
date home FT away
Sep 04,2010 Huddersfield
2 - 2
Sep 04,2010 Notts County
4 - 0
Sep 04,2010 Oldham
1 - 1
Sep 04,2010 Walsall
0 - 1
Sep 04,2010 Southampton
0 - 2
Sep 04,2010 Tranmere
1 - 0
Sep 04,2010 Exeter City
1 - 0
Sep 04,2010 Carlisle
0 - 0
Sep 04,2010 MK Dons
1 - 0
Sep 04,2010 Dagenham & Redbridge
2 - 0
Next 10 matches
date home stats away
Sep 05,2010 Brentford
Sep 11,2010 Bournemouth
Sep 11,2010 Bristol Rovers
Sep 11,2010 Hartlepool
Sep 11,2010 Charlton
Sep 11,2010 Colchester
Sep 11,2010 Rochdale
Sep 11,2010 Brighton
Sep 11,2010 Leyton Orient
Sep 11,2010 Peterborough
 
League table
N Team M W D L GF GA GD P Last 10 Matchs
1. Sheffield Wed 4 3 1 0 9 1 8 10 M M M M M M H A H A
2. Carlisle 5 2 3 0 8 3 5 9 M M M M M H A H A H
3. Oldham 5 2 3 0 7 3 4 9 M M M M M A H A H H
4. Peterborough 5 3 0 2 11 8 3 9 M M M M M H A H A A
5. Colchester 5 2 3 0 7 5 2 9 M M M M M A H A H A
6. MK Dons 4 3 0 1 6 6 0 9 M M M M M M A A H H
7. Bournemouth 5 2 2 1 13 7 6 8 M M M M M A H A H A
8. Huddersfield 5 2 2 1 10 7 3 8 M M M M M A H A H H
9. Rochdale 5 2 2 1 8 5 3 8 M M M M M H A H A A
10. Brighton 4 2 1 1 6 5 1 7 M M M M M M A H A H
11. Charlton 5 2 1 2 6 6 0 7 M M M M M H A H A A
12. Notts County 5 2 1 2 8 9 -1 7 M M M M M H A H A H
13. Walsall 5 2 0 3 6 7 -1 6 M M M M M H A H A H
14. Exeter City 4 1 2 1 5 7 -2 5 M M M M M M H H A H
15. Tranmere 5 1 2 2 4 7 -3 5 M M M M M H A H A H
16. Hartlepool 5 1 2 2 4 8 -4 5 M M M M M A H A H A
17. Bristol Rovers 5 1 2 2 5 11 -6 5 M M M M M A H A H A
18. Southampton 4 1 1 2 5 4 1 4 M M M M M M H H A H
19. Dagenham & Redbridge 4 1 1 2 4 5 -1 4 M M M M M M A A H H
20. Leyton Orient 5 1 1 3 6 8 -2 4 M M M M M A H A H A
21. Plymouth 4 1 1 2 3 6 -3 4 M M M M M M A H A H
22. Yeovil Town 5 1 1 3 3 9 -6 4 M M M M M H A H A A
23. Swindon Town 5 0 3 2 5 7 -2 3 M M M M M H A H A A
24. Brentford 4 0 1 3 3 8 -5 1 M M M M M M A H A H
 
Home table
N Team M W D L GF GA GD P Last 5
1. Carlisle 3 2 1 0 6 1 5 7 M M H H H
2. Peterborough 2 2 0 0 7 2 5 6 M M M H H
3. Sheffield Wed 2 2 0 0 3 0 3 6 M M M H H
4. Notts County 3 2 0 1 5 3 2 6 M M H H H
5. MK Dons 2 2 0 0 3 1 2 6 M M M H H
6. Oldham 3 1 2 0 4 1 3 5 M M H H H
7. Huddersfield 3 1 2 0 5 3 2 5 M M H H H
8. Exeter City 3 1 2 0 5 4 1 5 M M H H H
9. Bournemouth 2 1 1 0 8 4 4 4 M M M H H
10. Dagenham & Redbridge 2 1 1 0 4 2 2 4 M M M H H
11. Brighton 2 1 1 0 4 3 1 4 M M M H H
12. Charlton 2 1 1 0 2 1 1 4 M M M H H
13. Leyton Orient 2 1 0 1 4 3 1 3 M M M H H
14. Walsall 3 1 0 2 3 4 -1 3 M M H H H
15. Yeovil Town 2 1 0 1 2 3 -1 3 M M M H H
16. Tranmere 3 1 0 2 2 5 -3 3 M M H H H
17. Bristol Rovers 2 1 0 1 2 5 -3 3 M M M H H
18. Colchester 2 0 2 0 2 2 0 2 M M M H H
19. Swindon Town 2 0 1 1 2 3 -1 1 M M M H H
20. Rochdale 2 0 1 1 1 2 -1 1 M M M H H
21. Southampton 3 0 1 2 1 4 -3 1 M M H H H
22. Plymouth 2 0 1 1 1 4 -3 1 M M M H H
23. Hartlepool 2 0 1 1 2 7 -5 1 M M M H H
24. Brentford 2 0 0 2 2 5 -3 0 M M M H H
Away table
N Team M W D L GF GA GD P Last 5
1. Rochdale 3 2 1 0 7 3 4 7 M M A A A
2. Colchester 3 2 1 0 5 3 2 7 M M A A A
3. Sheffield Wed 2 1 1 0 6 1 5 4 M M M A A
4. Bournemouth 3 1 1 1 5 3 2 4 M M A A A
5. Oldham 2 1 1 0 3 2 1 4 M M M A A
6. Hartlepool 3 1 1 1 2 1 1 4 M M A A A
7. Southampton 1 1 0 0 4 0 4 3 M M M M A
8. Huddersfield 2 1 0 1 5 4 1 3 M M M A A
9. Walsall 2 1 0 1 3 3 0 3 M M M A A
10. Brighton 2 1 0 1 2 2 0 3 M M M A A
11. Plymouth 2 1 0 1 2 2 0 3 M M M A A
12. Charlton 3 1 0 2 4 5 -1 3 M M A A A
13. Peterborough 3 1 0 2 4 6 -2 3 M M A A A
14. MK Dons 2 1 0 1 3 5 -2 3 M M M A A
15. Carlisle 2 0 2 0 2 2 0 2 M M M A A
16. Tranmere 2 0 2 0 2 2 0 2 M M M A A
17. Swindon Town 3 0 2 1 3 4 -1 2 M M A A A
18. Bristol Rovers 3 0 2 1 3 6 -3 2 M M A A A
19. Brentford 2 0 1 1 1 3 -2 1 M M M A A
20. Notts County 2 0 1 1 3 6 -3 1 M M M A A
21. Leyton Orient 3 0 1 2 2 5 -3 1 M M A A A
22. Yeovil Town 3 0 1 2 1 6 -5 1 M M A A A
23. Exeter City 1 0 0 1 0 3 -3 0 M M M M A
24. Dagenham & Redbridge 2 0 0 2 0 3 -3 0 M M M A A
 
Scores
1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3
6
3
5
3
1
0
1
1
1
0
11% 5% 9% 5% 2% 11% 2% 2% 2% 0%
0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
2
2
5
3
2
0
1
0
0
0
4% 4% 9% 5% 4% 0% 2% 0% 0% 0%
0:0
1:1
2:2
3:3
4:4
4
7
6
1
0
7% 13% 11% 2% 0%
Full Team
home win draw away win
22
18
16
39%
32%
29%
Half Team
home win draw away win
17
24
15
30%
43%
27%
Half Team / Full Team
H/H H/X H/A X/H X/X X/A A/A A/X A/H
14
3
0
5
14
5
11
1
3
25% 5% 0% 9% 25% 9% 20% 2% 5%
 
Under / Over
u1,5 o1,5 u2,5 o2,5 u3,5 o3,5 u4,5 o4,5
12
44
24
32
40
16
51
5
21%
79%
43%
57%
71%
29%
91%
9%
FT goals
0 - 1 2 - 3 4 +
12
28
16
21%
50%
29%
HT goals
0 - 1 2 - 3 4 +
33
22
1
59%
39%
2%
 
Goals more
0 1 > 2 > 3 > 4 > 5 > 6 > 7 >
4
52
44
32
16
5
3
0
7%
93%
79%
57%
29%
9%
5%
0%
1st / 2nd more goals
1 st 1 = 2 2 nd
17
15
24
30%
27%
43%
Goal / No Goal
G G N G
30
26
54%
46%
 
 
 
 
5.165 03:24