soccerstatscanter
 
 
 
 
 
England
 
 
 
 
 
 
 
Bethelp.com

 

 
  Country :  
England  
 
League :   
Premier League  
 
 
 
Latest 10 matches
date home FT away
Feb 05,2012 Chelsea
3 - 3
Feb 05,2012 Newcastle
2 - 1
Feb 04,2012 Arsenal
7 - 1
Feb 04,2012 Manchester City
3 - 0
Feb 04,2012 Norwich
2 - 0
Feb 04,2012 Wigan
1 - 1
Feb 04,2012 QPR
1 - 2
Feb 04,2012 Stoke City
0 - 1
Feb 04,2012 West Bromwich
1 - 2
Feb 01,2012 Aston Villa
2 - 2
Next 10 matches
date home stats away
Feb 06,2012 Liverpool
Feb 11,2012 Tottenham
Feb 11,2012 Swansea
Feb 11,2012 Sunderland
Feb 11,2012 Manchester United
Feb 11,2012 Fulham
Feb 11,2012 Everton
Feb 11,2012 Bolton
Feb 11,2012 Blackburn
Feb 11,2012 Aston Villa
 
League table
N Team M W D L GF GA GD P Last 10 Matchs
1. Manchester City 24 18 3 3 63 19 44 57 A H H A A H A H A H
2. Manchester United 24 17 4 3 59 24 35 55 H A A H H A H A H A
3. Tottenham 23 15 4 4 44 25 19 49 A H H A A H H H A H
4. Chelsea 24 12 7 5 44 29 15 43 H A A H H A H A A H
5. Newcastle 24 12 6 6 36 31 5 42 A H H A A H H A A H
6. Arsenal 24 12 4 8 46 34 12 40 H A A H H A A H A H
7. Liverpool 23 10 8 5 28 21 7 38 A H A A H H A H A A
8. Sunderland 24 9 6 9 33 24 9 33 H A A H H A A H H A
9. Norwich 24 8 8 8 34 39 -5 32 H A A H H A A H A H
10. Swansea 24 7 9 8 26 29 -3 30 H A A H H A H A H A
11. Everton 24 8 6 10 24 27 -3 30 H H A A H A A H H A
12. Stoke City 24 8 6 10 23 36 -13 30 H A A H H A A H A H
13. Aston Villa 24 6 10 8 29 33 -4 28 A H H A A H H A H A
14. Fulham 24 6 9 9 29 35 -6 27 A H H A A H A H H A
15. West Bromwich 24 7 5 12 24 34 -10 26 H A A H H A H A A H
16. QPR 24 5 6 13 25 41 -16 21 A H H A A H A H A H
17. Wolverhampton 24 5 6 13 27 44 -17 21 A H H A A H A H H A
18. Bolton 24 6 2 16 28 49 -21 20 H A A H H A A H H A
19. Blackburn 24 4 6 14 34 54 -20 18 A H H A A H H A H A
20. Wigan 24 3 7 14 21 49 -28 16 A H H A A H H A A H
 
Home table
N Team M W D L GF GA GD P Last 5
1. Manchester City 12 12 0 0 37 6 31 36 H H H H H
2. Tottenham 12 9 2 1 24 10 14 29 H H H H H
3. Manchester United 12 9 1 2 35 14 21 28 H H H H H
4. Arsenal 12 8 2 2 24 9 15 26 H H H H H
5. Newcastle 12 7 3 2 18 12 6 24 H H H H H
6. Chelsea 12 7 2 3 27 19 8 23 H H H H H
7. Swansea 12 5 6 1 16 7 9 21 H H H H H
8. Sunderland 12 5 4 3 19 11 8 19 H H H H H
9. Liverpool 11 4 7 0 14 8 6 19 H H H H H
10. Fulham 12 5 4 3 22 18 4 19 H H H H H
11. Norwich 12 5 4 3 19 15 4 19 H H H H H
12. Stoke City 12 4 4 4 15 14 1 16 H H H H H
13. Everton 12 4 3 5 12 13 -1 15 H H H H H
14. Aston Villa 12 3 4 5 14 16 -2 13 H H H H H
15. Wolverhampton 12 3 2 7 16 23 -7 11 H H H H H
16. QPR 12 2 4 6 13 20 -7 10 H H H H H
17. Blackburn 12 3 0 9 16 24 -8 9 H H H H H
18. West Bromwich 12 2 2 8 9 16 -7 8 H H H H H
19. Bolton 12 2 2 8 14 25 -11 8 H H H H H
20. Wigan 12 1 5 6 11 22 -11 8 H H H H H
Away table
N Team M W D L GF GA GD P Last 5
1. Manchester United 12 8 3 1 24 10 14 27 A A A A A
2. Manchester City 12 6 3 3 26 13 13 21 A A A A A
3. Chelsea 12 5 5 2 17 10 7 20 A A A A A
4. Tottenham 11 6 2 3 20 15 5 20 A A A A A
5. Liverpool 12 6 1 5 14 13 1 19 A A A A A
6. Newcastle 12 5 3 4 18 19 -1 18 A A A A A
7. West Bromwich 12 5 3 4 15 18 -3 18 A A A A A
8. Aston Villa 12 3 6 3 15 17 -2 15 A A A A A
9. Everton 12 4 3 5 12 14 -2 15 A A A A A
10. Sunderland 12 4 2 6 14 13 1 14 A A A A A
11. Arsenal 12 4 2 6 22 25 -3 14 A A A A A
12. Stoke City 12 4 2 6 8 22 -14 14 A A A A A
13. Norwich 12 3 4 5 15 24 -9 13 A A A A A
14. Bolton 12 4 0 8 14 24 -10 12 A A A A A
15. QPR 12 3 2 7 12 21 -9 11 A A A A A
16. Wolverhampton 12 2 4 6 11 21 -10 10 A A A A A
17. Blackburn 12 1 6 5 18 30 -12 9 A A A A A
18. Swansea 12 2 3 7 10 22 -12 9 A A A A A
19. Fulham 12 1 5 6 7 17 -10 8 A A A A A
20. Wigan 12 2 2 8 10 27 -17 8 A A A A A
 
Scores
1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3
17
15
16
13
20
3
3
3
2
1
7% 6% 7% 5% 8% 4% 1% 1% 1% 0%
0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
13
13
26
3
6
7
3
1
0
0
5% 5% 11% 1% 3% 3% 1% 0% 0% 0%
0:0
1:1
2:2
3:3
4:4
18
31
9
3
0
8% 13% 4% 1% 0%
Full Team
home win draw away win
100
61
78
42%
26%
33%
Half Team
home win draw away win
76
102
61
32%
43%
26%
Half Team / Full Team
H/H H/X H/A X/H X/X X/A A/A A/X A/H
59
13
4
36
36
30
44
12
5
25% 5% 2% 15% 15% 13% 18% 5% 2%
 
Under / Over
u1,5 o1,5 u2,5 o2,5 u3,5 o3,5 u4,5 o4,5
48
191
107
132
165
74
206
33
20%
80%
45%
55%
69%
31%
86%
14%
FT goals
0 - 1 2 - 3 4 +
48
117
74
20%
49%
31%
HT goals
0 - 1 2 - 3 4 +
149
86
4
62%
36%
2%
 
Goals more
0 1 > 2 > 3 > 4 > 5 > 6 > 7 >
18
221
191
132
74
33
15
6
8%
92%
80%
55%
31%
14%
6%
3%
1st / 2nd more goals
1 st 1 = 2 2 nd
69
67
103
29%
28%
43%
Goal / No Goal
G G N G
136
103
57%
43%
 
 
 
 
0.014