soccerstatscanter
 
 
 
 
 
England
 
 
 
 
 
 
 
Bethelp.com

 

 
  Country :  
England  
 
League :   
Premier League  
 
 
 
Latest 10 matches
date home FT away
Jan 22,2012 Arsenal
1 - 2
Jan 22,2012 Manchester City
3 - 2
Jan 21,2012 Bolton
3 - 1
Jan 21,2012 Everton
1 - 1
Jan 21,2012 Fulham
5 - 2
Jan 21,2012 Norwich
0 - 0
Jan 21,2012 Wolverhampton
2 - 3
Jan 21,2012 QPR
3 - 1
Jan 21,2012 Stoke City
1 - 2
Jan 21,2012 Sunderland
2 - 0
Next 10 matches
date home stats away
Jan 31,2012 Sunderland
Jan 31,2012 Swansea
Jan 31,2012 Tottenham
Jan 31,2012 Wolverhampton
Jan 31,2012 Bolton
Jan 31,2012 Manchester United
Feb 01,2012 Fulham
Feb 01,2012 Everton
Feb 01,2012 Blackburn
Feb 01,2012 Aston Villa
 
League table
N Team M W D L GF GA GD P Last 10 Matchs
1. Manchester City 22 17 3 2 60 18 42 54 A H A H H A A H A H
2. Manchester United 22 16 3 3 54 21 33 51 H A H A A H H A H A
3. Tottenham 22 14 4 4 41 24 17 46 H A H H A A H H H A
4. Chelsea 22 12 5 5 40 25 15 41 H A H A A H H A H A
5. Arsenal 22 11 3 8 39 33 6 36 H A H A A H H A A H
6. Newcastle 22 10 6 6 32 30 2 36 A H A H H A A H H A
7. Liverpool 22 9 8 5 25 21 4 35 H A H A A H H A H A
8. Stoke City 22 8 6 8 23 33 -10 30 H A H A A H H A A H
9. Norwich 22 7 8 7 32 36 -4 29 H A H A A H H A A H
10. Sunderland 22 7 6 9 29 24 5 27 H A H A A H H A A H
11. Aston Villa 22 6 9 7 26 29 -3 27 A H A H H A A H H A
12. Fulham 22 6 8 8 28 31 -3 26 A H A H H A A H A H
13. Swansea 22 6 8 8 23 27 -4 26 H A H A A H H A H A
14. Everton 22 7 5 10 22 26 -4 26 H A H H A A H A A H
15. West Bromwich 22 7 4 11 22 31 -9 25 H A H A A H H A H A
16. QPR 22 5 5 12 22 37 -15 20 A H A H H A A H A H
17. Bolton 22 6 1 15 28 47 -19 19 H A H A A H H A A H
18. Blackburn 22 4 6 12 33 45 -12 18 A H A H H A A H H A
19. Wolverhampton 22 4 6 12 25 40 -15 18 A H A H H A A H A H
20. Wigan 22 3 6 13 19 45 -26 15 A H A H H A A H H A
 
Home table
N Team M W D L GF GA GD P Last 5
1. Manchester City 11 11 0 0 34 6 28 33 H H H H H
2. Tottenham 11 8 2 1 21 9 12 26 H H H H H
3. Manchester United 11 8 1 2 33 14 19 25 H H H H H
4. Arsenal 11 7 2 2 17 8 9 23 H H H H H
5. Chelsea 11 7 1 3 24 16 8 22 H H H H H
6. Newcastle 11 6 3 2 16 11 5 21 H H H H H
7. Swansea 11 5 5 1 15 6 9 20 H H H H H
8. Liverpool 11 4 7 0 14 8 6 19 H H H H H
9. Fulham 11 5 3 3 21 17 4 18 H H H H H
10. Sunderland 11 4 4 3 16 11 5 16 H H H H H
11. Norwich 11 4 4 3 17 15 2 16 H H H H H
12. Stoke City 11 4 4 3 15 13 2 16 H H H H H
13. Aston Villa 11 3 3 5 12 14 -2 12 H H H H H
14. Everton 11 3 3 5 11 13 -2 12 H H H H H
15. Wolverhampton 11 3 2 6 16 20 -4 11 H H H H H
16. QPR 11 2 4 5 12 18 -6 10 H H H H H
17. Blackburn 11 3 0 8 16 22 -6 9 H H H H H
18. West Bromwich 11 2 2 7 8 14 -6 8 H H H H H
19. Bolton 11 2 1 8 14 25 -11 7 H H H H H
20. Wigan 11 1 4 6 10 21 -11 7 H H H H H
Away table
N Team M W D L GF GA GD P Last 5
1. Manchester United 11 8 2 1 21 7 14 26 A A A A A
2. Manchester City 11 6 3 2 26 12 14 21 A A A A A
3. Tottenham 11 6 2 3 20 15 5 20 A A A A A
4. Chelsea 11 5 4 2 16 9 7 19 A A A A A
5. West Bromwich 11 5 2 4 14 17 -3 17 A A A A A
6. Liverpool 11 5 1 5 11 13 -2 16 A A A A A
7. Aston Villa 11 3 6 2 14 15 -1 15 A A A A A
8. Newcastle 11 4 3 4 16 19 -3 15 A A A A A
9. Everton 11 4 2 5 11 13 -2 14 A A A A A
10. Stoke City 11 4 2 5 8 20 -12 14 A A A A A
11. Arsenal 11 4 1 6 22 25 -3 13 A A A A A
12. Norwich 11 3 4 4 15 21 -6 13 A A A A A
13. Bolton 11 4 0 7 14 22 -8 12 A A A A A
14. Sunderland 11 3 2 6 13 13 0 11 A A A A A
15. QPR 11 3 1 7 10 19 -9 10 A A A A A
16. Blackburn 11 1 6 4 17 23 -6 9 A A A A A
17. Fulham 11 1 5 5 7 14 -7 8 A A A A A
18. Wigan 11 2 2 7 9 24 -15 8 A A A A A
19. Wolverhampton 11 1 4 6 9 20 -11 7 A A A A A
20. Swansea 11 1 3 7 8 21 -13 6 A A A A A
 
Scores
1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3
16
13
15
11
19
3
3
3
2
1
7% 6% 7% 5% 9% 4% 1% 1% 1% 0%
0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
12
12
24
2
6
7
3
1
0
0
5% 5% 11% 1% 3% 3% 1% 0% 0% 0%
0:0
1:1
2:2
3:3
4:4
17
28
8
2
0
8% 13% 4% 1% 0%
Full Team
home win draw away win
92
55
73
42%
25%
33%
Half Team
home win draw away win
68
93
59
31%
42%
27%
Half Team / Full Team
H/H H/X H/A X/H X/X X/A A/A A/X A/H
54
11
3
33
33
27
43
11
5
25% 5% 1% 15% 15% 12% 20% 5% 2%
 
Under / Over
u1,5 o1,5 u2,5 o2,5 u3,5 o3,5 u4,5 o4,5
45
175
98
122
150
70
189
31
20%
80%
45%
55%
68%
32%
86%
14%
FT goals
0 - 1 2 - 3 4 +
45
105
70
20%
48%
32%
HT goals
0 - 1 2 - 3 4 +
136
81
3
62%
37%
1%
 
Goals more
0 1 > 2 > 3 > 4 > 5 > 6 > 7 >
17
203
175
122
70
31
13
5
8%
92%
80%
55%
32%
14%
6%
2%
1st / 2nd more goals
1 st 1 = 2 2 nd
65
61
94
30%
28%
43%
Goal / No Goal
G G N G
126
94
57%
43%
 
 
 
 
0.553 04:27