soccerstatscanter
 
 
 
 
 
England
 
 
 
 
 
 
 
Bethelp.com

 

 
  Country :  
England  
 
League :   
Premier League  
 
 
 
Latest 10 matches
date home FT away
May 13,2012 Everton
3 - 1
May 13,2012 Chelsea
2 - 1
May 13,2012 Manchester City
3 - 2
May 13,2012 Norwich
2 - 0
May 13,2012 Stoke City
2 - 2
May 13,2012 Sunderland
0 - 1
May 13,2012 Wigan
3 - 2
May 13,2012 Swansea
1 - 0
May 13,2012 Tottenham
2 - 0
May 13,2012 West Bromwich
2 - 3
Next 10 matches
date home stats away
 
League table
N Team M W D L GF GA GD P Last 10 Matchs
1. Manchester City 38 28 5 5 93 29 64 89 H A H A H A A H A H
2. Manchester United 38 28 5 5 89 33 56 89 A H A H A H H A H A
3. Arsenal 38 21 7 10 74 49 25 70 A H A H A H H A H A
4. Tottenham 38 20 9 9 66 41 25 69 H A H A H A H A A H
5. Newcastle 38 19 8 11 56 51 5 65 H A H A H H A A H A
6. Chelsea 38 18 10 10 65 46 19 64 A H A H A A H H A H
7. Everton 38 15 11 12 50 40 10 56 H A H A H A H A A H
8. Liverpool 38 14 10 14 47 40 7 52 A H A H A H A H H A
9. Fulham 38 14 10 14 48 51 -3 52 H A H A H H A A H A
10. West Bromwich 38 13 8 17 45 52 -7 47 A H A H A H A H A H
11. Swansea 38 12 11 15 44 51 -7 47 A H A H A H A H A H
12. Norwich 38 12 11 15 52 66 -14 47 A H A H A H A H A H
13. Sunderland 38 11 12 15 45 46 -1 45 A H A H A H A H A H
14. Stoke City 38 11 12 15 36 53 -17 45 A H A H A A H H A H
15. Wigan 38 11 10 17 42 62 -20 43 H A H A H A A H A H
16. Aston Villa 38 7 17 14 37 53 -16 38 A H A H A H H A H A
17. QPR 38 10 7 21 43 66 -23 37 H A H A H A H A H A
18. Bolton 38 10 6 22 46 77 -31 36 H A H A H A A H H A
19. Blackburn 38 8 7 23 48 78 -30 31 H A H A H A H A H A
20. Wolverhampton 38 5 10 23 40 82 -42 25 H A H A H A H A H A
 
Home table
N Team M W D L GF GA GD P Last 5
1. Manchester City 19 18 1 0 55 12 43 55 H H H H H
2. Manchester United 19 15 2 2 52 19 33 47 H H H H H
3. Tottenham 19 13 3 3 39 17 22 42 H H H H H
4. Arsenal 19 12 4 3 39 17 22 40 H H H H H
5. Chelsea 19 12 3 4 41 24 17 39 H H H H H
6. Newcastle 19 11 5 3 29 17 12 38 H H H H H
7. Fulham 19 10 5 4 36 26 10 35 H H H H H
8. Everton 19 10 3 6 28 15 13 33 H H H H H
9. Swansea 19 8 7 4 27 18 9 31 H H H H H
10. Stoke City 19 7 8 4 25 20 5 29 H H H H H
11. Sunderland 19 7 7 5 26 17 9 28 H H H H H
12. Liverpool 19 6 9 4 24 16 8 27 H H H H H
13. Norwich 19 7 6 6 28 30 -2 27 H H H H H
14. QPR 19 7 5 7 24 25 -1 26 H H H H H
15. Wigan 19 5 7 7 22 27 -5 22 H H H H H
16. West Bromwich 19 6 3 10 21 22 -1 21 H H H H H
17. Aston Villa 19 4 7 8 20 25 -5 19 H H H H H
18. Blackburn 19 6 1 12 26 33 -7 19 H H H H H
19. Bolton 19 4 4 11 23 39 -16 16 H H H H H
20. Wolverhampton 19 3 3 13 19 43 -24 12 H H H H H
Away table
N Team M W D L GF GA GD P Last 5
1. Manchester United 19 13 3 3 37 14 23 42 A A A A A
2. Manchester City 19 10 4 5 38 17 21 34 A A A A A
3. Arsenal 19 9 3 7 35 32 3 30 A A A A A
4. Tottenham 19 7 6 6 27 24 3 27 A A A A A
5. Newcastle 19 8 3 8 27 34 -7 27 A A A A A
6. West Bromwich 19 7 5 7 24 30 -6 26 A A A A A
7. Chelsea 19 6 7 6 24 22 2 25 A A A A A
8. Liverpool 19 8 1 10 23 24 -1 25 A A A A A
9. Everton 19 5 8 6 22 25 -3 23 A A A A A
10. Wigan 19 6 3 10 20 35 -15 21 A A A A A
11. Norwich 19 5 5 9 24 36 -12 20 A A A A A
12. Bolton 19 6 2 11 23 38 -15 20 A A A A A
13. Aston Villa 19 3 10 6 17 28 -11 19 A A A A A
14. Sunderland 19 4 5 10 19 29 -10 17 A A A A A
15. Fulham 19 4 5 10 12 25 -13 17 A A A A A
16. Swansea 19 4 4 11 17 33 -16 16 A A A A A
17. Stoke City 19 4 4 11 11 33 -22 16 A A A A A
18. Wolverhampton 19 2 7 10 21 39 -18 13 A A A A A
19. Blackburn 19 2 6 11 22 45 -23 12 A A A A A
20. QPR 19 3 2 14 19 41 -22 11 A A A A A
 
Scores
1:0 2:0 2:1 3:0 3:1 3:2 4:0 4:1 4:2 4:3
33
30
30
21
23
7
9
4
2
1
9% 8% 8% 6% 6% 4% 2% 1% 1% 0%
0:1 0:2 1:2 0:3 1:3 2:3 0:4 1:4 2:4 3:4
20
21
34
7
8
11
3
2
1
0
5% 6% 9% 2% 2% 3% 1% 1% 0% 0%
0:0
1:1
2:2
3:3
4:4
27
45
14
5
2
7% 12% 4% 1% 1%
Full Team
home win draw away win
171
93
116
45%
24%
31%
Half Team
home win draw away win
130
157
93
34%
41%
24%
Half Team / Full Team
H/H H/X H/A X/H X/X X/A A/A A/X A/H
106
19
5
60
54
43
68
20
5
28% 5% 1% 16% 14% 11% 18% 5% 1%
 
Under / Over
u1,5 o1,5 u2,5 o2,5 u3,5 o3,5 u4,5 o4,5
80
300
176
204
268
112
325
55
21%
79%
46%
54%
71%
29%
86%
14%
FT goals
0 - 1 2 - 3 4 +
80
188
112
21%
49%
29%
HT goals
0 - 1 2 - 3 4 +
240
130
10
63%
34%
3%
 
Goals more
0 1 > 2 > 3 > 4 > 5 > 6 > 7 >
27
353
300
204
112
55
24
11
7%
93%
79%
54%
29%
14%
6%
3%
1st / 2nd more goals
1 st 1 = 2 2 nd
117
106
157
31%
28%
41%
Goal / No Goal
G G N G
201
179
53%
47%
 
 
 
 
0.834 01:42